Body Type | Single-lens reflx digital camera |
Effective Pixels | 24.2 million, Total Pixels : 24.72 million |
Sensor | 23.5 × 15.6 mm CMOS sensor |
ISO | ISO 100 to 25600 |
White Balance | Auto, incandescent, florescent (7 types), direct sunlight, flsh, cloudy, shade, preset manual,all except preset manual with fie-tuning |
Format | File format : MOV, Image size(pixels) : 6000 x 4000 (large), Frame size (pixels) : 1920 x 1080, 60p (progressive)/50p/30p/25p/24p, |
Autofocus | Nikon Multi-CAM 1000 autofocus sensor module with TTL phase detection, 11 focus points (including one cross-type sensor) and AF-assist illuminator (range approx. 0.5 to 3 m/1 ft 8 in. to 9 ft 10 in.) |
Focus | Can be selected from 11 focus points |
Lens Mount | Nikon F mount (with AF contacts) |
Display | 7.5-cm/3-in., approx. 921k-dot (VGA) TFT LCD with 170° viewing angle, approx. 100% frame coverage, and brightness adjustment |
Live View | Autofocus (AF): Single-servo AF (AF-S); full-time-servo AF (AF-F) ; Manual focus (MF) |
Viewfinder | Eye-level pentamirror single-lens reflx viewfider |
Shutter | Type : Electronically controlled vertical-travel focal-plane shutter, Speed : 1/4000 to 30 s in steps of 1/3 EV; Bulb;Time |
Exposure | Nikon DX format; focal length equivalent to approx. 1.5× that of lenses with FX-format angle of view |
Flash | Flash sync speed X=1/200 s; synchronizes with shutter at 1/200 s or slower |
Self-timer | 2 s, 5 s, 10 s, 20 s; 1 to 9 exposures |
Metering Modes | Matrix |
Video Features | H.264/MPEG-4 Advanced Video Coding, Audio recording format : LinearPCM |
Connectivity | Built-in monaural microphone; sensitivity adjustable, |
Battery | EN-EL14a Rechargeable Li-ion Battery |
Weight | Approx. 445 g/15.7 oz (with battery and memory card but without body cap); approx. 395 g/14 oz (camera body only) |
Dimension | (W x H x D) : Approx. 124 x 98 x 75.5 mm/4.9 x 3.9 x 3 in. |
আপনার প্রয়োজনীয় পণ্য আরো সহজে খুঁজে বের করতে Vertical Menu ( ) ব্যবহার করুন।
Reviews
There are no reviews yet.