Network | Technology | GSM |
2G bands | GSM 900 / 1800 | |
GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps | |
Body | Dimensions | 124 x 55.5 x 10.4 mm (4.88 x 2.19 x 0.41 in) |
Weight | 100.6 g (3.56 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Display | Type | TFT, 256K colors |
Size | 2.8 inches (~35.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~143 ppi pixel density) | |
Memory | Card slot | Micro SD, up to 32 GB (dedicated slot) |
Phonebook | 1000 entries | |
Call records | Yes | |
Camera | Primary | 2 MP |
Features | 1/5″ sensor size | |
Video | 240p@15fps | |
Secondary | No | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | No |
Bluetooth | v3.0 | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB v2.0 | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML | |
Features | Games | Yes |
Java | No | |
– SNS applications – MP4/H.263 player – MP3/WAV/AAC player – Organizer – Voice memo – Predictive text input |
||
Battery | Battery | Removable Li-Ion 1200 mAh battery (BL-4UL) |
Stand-by | Up to 648 h | |
Talk time | Up to 21 h | |
Music play | Up to 49 h | |
Misc | Colors | Red, yellow, green, black, white |
SAR US | 1.41 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 1.05 W/kg (head) 0.78 W/kg (body) |
আপনার প্রয়োজনীয় পণ্য আরো সহজে খুঁজে বের করতে Vertical Menu ( ) ব্যবহার করুন।
Reviews
There are no reviews yet.