Brand | Nokia |
Model | 800 Tough |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Dimension | 145.4 x 62.1 x 16.1 mm (5.72 x 2.44 x 0.63 in) |
Weight | 161 gram |
Colors | Desert Sand |
Type | TFT, 256K colors |
Size | 2.4 inches, 17.8 cm2 (~19.8% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
OS | KaiOS |
Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) |
Processor | Dual-core (2×1.1 GHz Cortex-A7) |
GPU | Adreno 304 |
SD card | microSD, up to 32 GB (uses shared SIM slot) |
RAM | 512 MB |
ROM | 4 GB |
Features | LED flash |
Video recording | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
GPRS | Yes |
EDGE | Yes |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – EU, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – MENA, APAC, GCR |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Battery | Non-removable Li-Ion 2100 mAh battery, Stand by Up to 1032 h (3G) |
Other features | SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
আপনার প্রয়োজনীয় পণ্য আরো সহজে খুঁজে বের করতে Vertical Menu ( ) ব্যবহার করুন।
Reviews
There are no reviews yet.