General Specification : | |||
---|---|---|---|
Type | Direct Cool | ||
Net Volume | 141 Ltr | ||
Gross Volume (Outer Dimension, Manufacturer declared) | 165 Ltr | ||
Net Weight | 35.2 ± 2 Kg | ||
Gross Weight | 41 ± 2 Kg | ||
Performance : | |||
Climate Type (SN, N, ST, T) | T | ||
Rated Voltage/ Hz/ watt | 220~240/ 50/ 72 | ||
Compressor | RSCR | ||
General features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed/Grip | ||
Lock | Optional | ||
Refrigerant | |||
Condenser | MS | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Recommended voltage stabilizer capacity | 600VA or More | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | GPPS/3 | ||
Door Basket | PS/4 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes/1 | ||
Vegetable Crisper Cover | Yes (Glass/plastic) | ||
Egg Tray or Pocket | Yes/1 | ||
Can Storage Dispenser | No | ||
Deodorizer | No | ||
Freezer Compartment : | |||
Shelf (Material/ No.) | No | ||
Drawer | No | ||
Door Basket | No | ||
Interior Lamp | No | ||
Cooling Effect | Freezer Cabinet Less than -6℃ Refrigerator Cabinet 0℃ to +5℃ |
||
Net Dimensions : | |||
Width/mm | 545 | ||
Depth/mm | 605 | ||
Height/mm | 1225 | ||
Packaging Dimensions : | |||
Width/mm | 580 | ||
Depth/mm | 635 | ||
Height/mm | 1235 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 150/ 109/ 53 |
আপনার প্রয়োজনীয় পণ্য আরো সহজে খুঁজে বের করতে Vertical Menu ( ) ব্যবহার করুন।
Reviews
There are no reviews yet.