Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume (Outer Dimension, Manufacturer declared) | 213 Ltr. | ||
Net Volume | 176 Ltr. | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | V 0202- 102 V 0801- 111 V 1001- 111 V 1101- 102 |
||
Compressor Type | RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed | ||
Lock | Yes | ||
Refrigerant | V 0202- R600a V 0801- R134a V 1001- R134a V 1101- R600a |
||
Thermostat | RoHS Certified | ||
Condenser | V 0202- Copper V 0801- Copper V 1001- Copper V 1101- Copper |
||
Capillary | Copper | ||
Polyurethane foam blowing agent | CycloPentane [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | 1000VA | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Door Pocket | 3 | ||
Interior Lamp | Yes | ||
Vegetable Box | Yes/1 | ||
Vegetable Box Cover | Yes | ||
Egg Case | Yes/2 | ||
Can Storage Dispenser | No | ||
Deodorizer | No | ||
Freezer Compartment : | |||
Shelf (Material/ No) | Wire/2 | ||
Drawer | No | ||
Door Basket | No | ||
Interior Lamp | No | ||
Dimensions (Net) : | |||
Width/mm | 545 | ||
Depth/mm | 605 | ||
Height/mm | 1510 | ||
Packing : | |||
Width/mm | 580 | ||
Depth/mm | 645 | ||
Height/mm | 1520 | ||
Weight/Kg – Net/Packing(±2 KG): | 45.5/ 53 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 103/ 103 /50 |
আপনার প্রয়োজনীয় পণ্য আরো সহজে খুঁজে বের করতে Vertical Menu ( ) ব্যবহার করুন।
Reviews
There are no reviews yet.