Basic Information
Operating System | Android Oreo 8.1 (Go Edition) |
Processor | 1.3GHz Quad Core Processor |
GPU | Mali-T820 |
RAM | 1GB DDR3 |
Storage Space (ROM) | 8GB |
Expandable Memory | Up to 64GB |
Call mode
Call Setup | Dual Card, Dual Standby |
SIM Type | Micro-SIM Slot |
Network Parameters
Network Type | UMTS / GSM |
Network Band | 2G (850/900/1800/1900 MHz), |
3G (900/2100 MHz) | |
Network Speed | GPRS / EDGE/ 3G / HSPA/ HSPA+ |
Screen Parameters
Screen Size | 4.95-inch Full-View |
Resolution | FWVGA+ (480X960) pixels |
Touch | Capacitive Touch Screen |
Display Type | 18:9 Full-View Display |
Camera Parameters
Rear Camera | BSI 5MP with LED Flash |
Camera Features | Digital Zoom, Face Beauty |
Settings | AI Detect, Color Effect, Composition line, Countdown duration, Touching photography |
Shooting Modes | Auto Mode, Manual Mode (Exposure control, ISO Balance, White Balance, Contrast, Brightness, Saturation), Scene Mode, Audio Picture, QR Code scanner. |
Video Features | Time Lapse |
Video Recording | HD 720p |
Front Camera | BSI 5MP |
Camera Features | Digital Zoom, Face Beauty |
Settings | AI Detect, Color Effect, Composition line, Countdown duration, Touching photography, Mirror reflection |
Shooting Modes | Auto Mode, Audio Picture |
Multimedia
1080p Video Playback |
Radio: Support with Recorder |
Connectivity
WI-Fi 802.11 b/g/n, WLAN Hotspot, Bluetooth V4.2, Micro USB V2, OTA |
Sensors
Accelerometer (3D) |
GPS Module
GPS with A-GPS |
Battery
Battery Capacity | 2920mAh |
Type | Li-Polymer Battery |
Size
- Height: 140 mm
- Width: 67.3 mm
- Depth: 9.9 mm
- Weight: 168g (With Battery)
Colors
Black, Blue
Buttons and Ports
![]() |
Reviews
There are no reviews yet.