Basic Information
Operating System | Android Oreo 8.1 |
Processor | 1.3GHz Quad Core |
GPU | Mali T720 |
RAM | 2GB DDR3 |
Storage Space (ROM) | 16GB |
Expandable Memory | Up to 64GB |
Call mode
Call Setup | Dual Card, Dual Standby, 4G Network Supports |
SIM Type | 1 Nano SIM Slot + 1 Nano/SD Card Slot |
Network Parameters
Network Type | LTE/ UMTS / GSM |
Network Band | 2G (GSM/GPRS/EDGE 850/900/1800/1900MHz), |
3G (UMTS 2100MHz), | |
4G (LTE FDD 900/1800/2100MHz) | |
Network Speed | GPRS / EDGE/ 3G / HSPA+/ 4G (LTE) |
Screen Parameters
Screen Size | 5.34-inch Full-View (18:9) |
Resolution | FWVGA+ (480*960), Supports 26M Colors |
Touch | Capacitive Touch Screen |
Display Type | IPS, 2.5D Curved Glass |
Camera Parameters
Rear Camera | BSI 13MP Auto Focus with LED Flash |
Camera Features | BSI Sensor, Face Detection, Digital Zoom, Self-timer, Auto-Focus, Continuous Focus, Touch Focus, Fingerprint Capture |
Settings | Exposure Control, White Balance Presets, ISO Balance |
Shooting Modes | Normal Mode, Pro Mode, Face Beauty, HDR, Panorama, Scene Mode, Night Mode, Filter Mode |
Video Recording | Full HD (1920X1080) |
Front | BSI 5MP with Front LED Flash |
Camera Features | BSI Sensor, Face Detection, Digital Zoom, Self-timer, Fingerprint Capture |
Settings | Exposure Control, White Balance Presets, ISO Balance |
Shooting Modes | Normal Mode, Pro Mode, Face Beauty, HDR, Scene Mode, Night Mode, Filter Mode |
Multimedia
Full HD Video Playback & Camcorder |
Radio: Support with Recorder |
Connectivity
Wi-Fi, WLAN Hotspot, HSPA+, Bluetooth V4, Micro USB, Wireless Display (Cast), OTA, OTG |
Sensors
Accelerometer (3D), Light (Brightness), Proximity |
GPS Module
GPS with A-GPS, Fingerprint |
Battery
Battery Capacity | 4000mAh |
Battery Type | Li-Polymer Battery |
Size
- Height: 144.7 mm
- Width: 70 mm
- Depth: 9.65 mm
- Weight: 180g
Colors
Blue,Black,Golden
Buttons and Ports
![]() |
Reviews
There are no reviews yet.