Basic Information
Operating System | Android 8.1 Oreo |
Processor | 1.3GHz Quad Core Processor |
GPU | PowerVR Rogue GE8100 |
RAM | 2GB DDR3 |
Storage Space (ROM) | 16GB |
Expandable Memory | Up to 64GB |
Call mode
Call Setup | Dual Card, Dual Standby, 4G Supports in Both SIM Slot |
SIM Type | 1 Nano SIM Slot + 1 Nano/SD Card Slot |
Network Parameters
Network Type | LTE/ UMTS / GSM |
Network Band | 2G (GSM/GPRS/EDGE 850/900/1800/1900MHz), |
3G (UMTS 2100MHz), | |
4G (FDD 900/1800/2100MHz) | |
Network Speed | GPRS / EDGE/ 3G / HSPA+/ 4G (LTE) |
Screen Parameters
Screen Size | 5.45-inch, 2.5D Curved Glass |
Resolution | HD+ (1440*720), 26M Colors Support |
Touch | Capacitive Touch Screen Up to 5 Finger Multi-Touch Support |
Display Type | 18:9 Full-View IPS Display |
Camera Parameters
Rear Camera | BSI 13MP Auto Focus with LED Flash |
Camera Features | BSI Sensor, Face Detection, Digital Zoom, Self-timer, Auto-Focus, Continuous Focus, Touch Focus, Fingerprint Capture |
Settings | Exposure, White Balance, ISO, Image Properties, Color Filter |
Shooting Modes | Normal Mode, Pro Mode, Face Beauty, HDR, Panorama, Scene Mode, Night Mode |
Video Recording | Full HD (1080×1920) |
Front | BSI 5MP with Front LED Flash |
Camera Features | BSI Sensor, Face Detection, Digital Zoom, Self-timer, Fingerprint Capture |
Settings | Exposure, White Balance, ISO, Image Properties, Color Filter |
Shooting Modes | Normal Mode, Pro Mode, Face Beauty, HDR, Scene Mode, Night Mode |
Multimedia
1080p Full HD Video Playback |
Radio: Support with Recorder |
Connectivity
Dual Band Wi-Fi b/g/n, Bluetooth V4, Micro USB V2, Wireless Display, WLAN Hotspot, OTA, OTG |
Sensors
Accelerometer (3D), Light (Brightness), Proximity, Rear Fingerprint Sensor (0.2s Response Time) |
GPS Module
GPS with A-GPS |
Battery
Battery Capacity | 3000mAh |
Battery Type | Li-Polymer Battery |
Size
- Height: 147.5 mm
- Width: 69.9 mm
- Depth: 8.3 mm
- Weight: 167g
Colors
Deep Blue,Golden
Buttons and Ports
![]() |
Reviews
There are no reviews yet.