Basic Information
Operating System | Android 8.1 Oreo |
Processor | 64-Bit 1.5GHz Quad-Core, ARM Cortex-A53 |
GPU | PowerVR Rogue GE8100 |
RAM | 3GB LPDDR3 |
Storage (ROM) | 32GB |
Expandable Memory | Up to 256GB |
Call mode
Call Setup | Dual Card, Dual Standby 4G Supports in Both SIM Slot |
SIM Type | 1 Micro SIM Slot + 1 Nano SIM or SD Card Slot |
Network Parameters
Network Type | LTE / UMTS / GSM |
Network Band | 2G (GSM 850/900/1800/1900 MHz) 3G (UMTS 850/900/1900/2100 MHz) 4G (LTE FDD 800/850/900/1800/1900/2100/2600 MHz LTE TDD 1900/2300/2500/2600 MHz) |
Network Speed | GPRS / EDGE/ 3G/ HSPA+/ 4G (LTE) |
Screen Parameters
Screen Size | 5.5-inch IN-CELL, 2.5D Curved Glass |
Resolution | HD+ (1440X720), Supports 26M Colors |
Touch | Up To 5 Fingers Multi-Touch Support |
Display Type | 18:9 Full-View IPS Display |
Camera Parameters
Rear Camera | BSI (13MP AF+ 2MP FF) Dual Lens, PDAF with LED Flash, 5P Lens, 0.1s PDAF (Phase Detection Auto Focus) |
Aperture | f2.0 |
Camera Features | BSI Sensor, Face Detection, Digital Zoom, Self-timer, Auto-Focus, Touch Focus, Touch Shot |
Settings & Modes | Normal Mode, Professional Mode, Portrait Mode, Fingerprint Capture, Face Beauty, Auto Scene, Slow Motion, Time-lapse, Backlight, Panorama, Filter Mode, Night Mode |
Video Recording | Full HD-1920×1080 |
Front | BSI 8MP with Soft LED Flash, 4P Lens |
Aperture | f2.2 |
Video Recording | Full HD-1920×1080 |
Camera Features | BSI Sensor, Face Detection, Digital Zoom, Self-timer, Touch Shot |
Settings & Modes | Exposure Control, Front Mirror, Geo-tagging, Fingerprint Capture, Face Beauty, Filter Mode |
Video Recording | HD-1280×720 |
Multimedia
1080p Full HD Video Playback and Camcorder |
FM Radio with Recording |
Connectivity
Wi-Fi, Bluetooth V4, Hotspot, OTG with Reverse Charging, Wireless Display (Cast Screen) |
Sensors
Motion sensors | Accelerometer (3D), Gravity (3D), Rotation Vector |
Environment sensors | Light (Brightness) |
Position sensors | Proximity, Magnetic Field, Orientation |
Rear Fingerprint Scanner | |
Hall Sensor |
GPS Module
GPS with A-GPS |
Battery
Battery Capacity | 3500mAh |
Type | Li-Polymer Battery |
Size
- Height: 153 mm
- Width: 73.4 mm
- Depth: 8.3 mm
- Weight: 157g (with battery)
Color
Colors | Blue, Black |
Buttons and Ports
![]() |
Reviews
There are no reviews yet.